![]() |
|
![]() |
|
|
|
|||
|
|
|||||||||
|
|
||||||||||
|
# |
NAME |
CLASS |
HT |
POSITION |
|
10 |
Hannah Plante |
SOPH |
5'6 | Guard |
| 11 | Kaitlyn Reddick | FR | 5'6 | Guard |
| 12 | Rachel Marlin | FR | 5'8 | Guard |
| 13 | Kayla Lister | SOPH | 5'5 | Guard |
| 15 | Brittany Smilie | SOPH | 6'0 | Post |
| 21 | Chanler Schafer | SOPH | 5'5 | Guard |
| 22 | Amanda Thorndike | SOPH | 5'5 | Guard |
| 23 | Shelby Rawlings | FR | 5'6 | Guard |
| 33 | Samantha Drusch | FR | 5'8 | Post |
Student Assistants: Chelsey Essmeier, Jasmine Smith
Student Trainer: Taylor Rawls