![]() |
|
![]() |
|
|
|
|||
|
|
|||||||||
|
|
||||||||||
JV: Kristi McDaniel
Freshmen: Diana Sharp
| # | NAME | CLASS | HT | POSITION |
| 3 | Natalie Ruud | JR | 5'9 | Post |
| 10 | Heather Sides | FR | 5'7" | Guard |
| 11 | Brandi Spillers | SOPH | 5'5 | Guard |
| 12 | Rachael Walters | SR | 5'8 | Guard |
| 13 | Samantha Jackson | JR | 5'5 | Guard |
| 15 | Lauren Daniell | JR | 5'4 | Guard |
| 20 | Kyearia Galbreath | SR | 5'6 | Guard |
| 21 | Trisha Dupree | JR | 5'7 | Guard |
| 22 | Hannah Miller | SOPH | 5'4 | Guard |
| 25 | Amber Branham | SR | 5'7 | Post |
| 30 | Mikaela Lockwood | SOPH | 6'0 | Post |
| 32 | Nicole Hulshouser | SOPH | 6'0 | Post |
|
Student Assistants: Chastity Crenshaw, Taylor Marshall, Krissy Stephens Student Trainer: Taylor Rawls
Principal: DR. Al Hemmle Athletic Director: Steve Keasler Asst. Athletic Director: Jennifer McFalls
|